2). Optional Mobile stand floor type
3). Optional Single head
MODE | HOL-4 | HOL-5 | HOL-9 | HOL-12 | |||
Illumination (lux) | 40000 | 50000 | 90000 | 120000 | |||
Color Temperature (K) | 4000±500K | 4000±500K | 4000±500K | 4000±500K | |||
Color rendering index | 100≥Ra≥85 | 100≥Ra≥85 | 100≥Ra≥85 | 100≥Ra≥85 | |||
Depth of light beam (mm) | ≥500 | ≥500 | ≥500 | ≥500 | |||
Rated power of bulb | 100W | 125W | 225W | 300W | |||
Input power(VA) | 120 | 150 | 280 | 350 | |||
The value of the total irradiance(service range fortemperature rise≤10℃)Total irradiance(Temperature rise on the head of patient under surgical operation≤2℃) | ≤600W/m2 | ≤600W/m2 | |||||
Power supply(AC) | 110V 220V±10% 50Hz K | ||||||
Rated voltage of bulb | 24V |
HOL-4 | HOL-5 | HOL-9 | HOL-12 | |||
Can be mobile, wall-mounted and ceiling-mounted type.and can be arbitrarily combined into a double lamp ceiling type |
Payment Term | ||||||||
Payment Term | TT | EXW | 30% T/T in advance, paid the balance before shipment | |||||
FOB/FCA | ||||||||
CNF | ||||||||
CIF | ||||||||
DDU/DAP | ||||||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | |||||||
West union | Amount lower than 5000usd | |||||||
Delivery Time | 3~5days after receiving the payment |
Persona de Contacto : | Nick Chou |
---|